<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minner Consulting &#38; Spectroscopy, LLC &#187; contaminants</title>
	<atom:link href="http://mcstesting.com/tag/contaminants/feed/" rel="self" type="application/rss+xml" />
	<link>http://mcstesting.com</link>
	<description>Identifying the Unknown and Verifying the Known</description>
	<lastBuildDate>Fri, 30 Mar 2012 20:49:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Using Spectroscopy to Troubleshoot Customer Complaints in Beverages</title>
		<link>http://mcstesting.com/2008/03/26/using-spectroscopy-to-troubleshoot-customer-complaints-in-beverages/</link>
		<comments>http://mcstesting.com/2008/03/26/using-spectroscopy-to-troubleshoot-customer-complaints-in-beverages/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:08:52 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://mcstesting.com/cms/2008/03/26/using-spectroscopy-to-troubleshoot-customer-complaints-in-beverages/</guid>
		<description><![CDATA[A customer of a beverage company calls to complain that they have found something in a beverage bottle. Using Spectroscopy, MC&#038;S identified the unknown material as a vitamin supplement. This is not an uncommon problem. While taking vitamins or medication the material can get back flushed into the beverage container. As strange as this sounds [...]]]></description>
			<content:encoded><![CDATA[<p>A customer of a beverage company calls to complain that they have found something in a beverage bottle.   </p>
<p>Using Spectroscopy, MC&#038;S identified the unknown material as a vitamin supplement.   This is not an uncommon problem.  While taking vitamins or medication the material can get back flushed into the beverage container.   </p>
<p>As strange as this sounds we have had many of these types of samples.</p>
]]></content:encoded>
			<wfw:commentRss>http://mcstesting.com/2008/03/26/using-spectroscopy-to-troubleshoot-customer-complaints-in-beverages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identification of Contaminants Using Spectroscopy</title>
		<link>http://mcstesting.com/2008/03/26/identification-of-contaminants-using-spectroscopy/</link>
		<comments>http://mcstesting.com/2008/03/26/identification-of-contaminants-using-spectroscopy/#comments</comments>
		<pubDate>Wed, 26 Mar 2008 20:03:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[contaminants]]></category>
		<category><![CDATA[spectroscopy]]></category>

		<guid isPermaLink="false">http://mcstesting.com/cms/2008/03/26/identification-of-contaminants-using-spectroscopy/</guid>
		<description><![CDATA[The ability of the infrared analysis technique to deal with small particles makes it a powerful tool for the study of environmental and industrial contaminants. Contaminants on solid objects can be studied by removing them from their substrates and measuring transmission, or they can be studied on the substrate (in situ) by reflectance. Contaminant particles [...]]]></description>
			<content:encoded><![CDATA[<p>The ability of the infrared analysis technique to deal with small particles makes it a powerful tool for the study of environmental and industrial contaminants.  </p>
<p>Contaminants on solid objects can be studied by removing them from their substrates and measuring transmission, or they can be studied on the substrate (in situ) by reflectance.  Contaminant particles in air or liquids can be trapped on suitable filter media and studied by either method.</p>
<p>One of the advantages of the infrared analysis technique is the ability to record the spectra of unknown samples with little or no sample preparation thus providing a nondestructive procedure which preserves the sample for additional types of analysis if required. </p>
]]></content:encoded>
			<wfw:commentRss>http://mcstesting.com/2008/03/26/identification-of-contaminants-using-spectroscopy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

